Thursday - Open 7 Up (9.30am) Fixtures (Results)
18 Games
  Month Date Rink One Rink Two Rink Three Not Played
  October 8th   1 v 5   (2) 2 v 4 (4)       1 v 5 now 1/4/10
    15th (3) 2 v 1 (3) (6) 3 v 5 (0)        
    22nd (4) 3 v 4 (2) (6) 2 v 5 (0)        
    29th (0) 4 v 5 (6) (4) 1 v 3 (2)        
  November 5th (2) 2 v 3 (4) (0) 1 v 4 (6)        
    12th (2) 4 v 2 (4) (0) 5 v 1 (6)        
    19th (4) 5 v 3 (2) (4) 1 v 2 (2)        
    26th (0) 5 v 2 (6) (2) 4 v 3 (4)        
  December 3rd (4) 3 v 1 (2) (4) 5 v 4 (2)        
    10th (4) 4 v 1 (2) (2) 3 v 2 (4)        
    17th (0) 2 v 4 (6) (5) 5 v 1 (1)        
  January 7th   3 v 5   (2) 2 v 1 (4)       now 2/4/10
    14th (4) 2 v 5 (2) (4) 3 v 4 (2)        
    21st (6) 1 v 3 (0) (3) 4 v 5 (3)        
    28th (4) 1 v 4 (2) (5) 2 v 3 (1)        
  February 4th (4) 1 v 5 (2) (2) 2 v 4 (4)        
    11th (0) 1 v 2 (6) (6) 5 v 3 (0)        
    18th (2) 4 v 3 (4) (2) 5 v 2 (4)        
    25th (3) 5 v 4 (3) (1) 3 v 1 (5)        
  March 4th (2) 3 v 2 (4) (0) 4 v 1 (6)        
    11th (2) 1 v 3 (0) (2) 4 v 2 (4)       1 v 3 W/O (1)
    18th (0) 4 v 1 (6) (3) 3 v 5 (3)        
    25th       (4) 2 v 5 (2)        
  April 1st (4) 1 v 5 (2)              
                         
  No. Team     Captain     Tel. No.
  1 Hayseeds J. Withers     01271 890645
  2 Executives D. Overton     01271 378291
  3 Scotties F. Scott     01271 814388
  4 Pals E. Sheldon     01271 342647
  5 Cornishmen C. Vickery     01288 352308
                         
CHAMPIONS 08/09 EXECUTIVES