Thursday - Mens Rinks (7.00pm) Fixtures (Results)
20 Games
  Month Date Rink One Rink Two Rink Three Not Played
  October 1st (37) 1 v 7 (9) (23) 3 v 5 (17) (13) 4 v 6 (28)  
    8th (7) 7 v 5 (32) (8) 4 v 3 (29) (25) 2 v 6 (20)  
    15th (20) 6 v 3 (12) (14) 4 v 1 (33) (23) 7 v 5 (14)  
    22nd (16) 1 v 2 (22) (16) 5 v 7 (20) (11) 3 v 4 (20)  
    29th (7) 7 v 2 (42) (30) 1 v 4 (4)        
  November 5th (19) 6 v 1 (18) (11) 7 v 3 (16)        
    12th (18) 7 v 3 (14) (26) 6 v 4 (17) (20) 2 v 1 (15)  
    19th (29) 5 v 4 (10) (25) 2 v 3 (14) (12) 7 v 6 (25)  
    26th (12) 4 v 2 (40) (17) 3 v 6 (33)   1 v 7   1 v 7 now 1/4/10
  December 3rd (26) 3 v 7 (21) (21) 1 v 5 (26) (17) 6 v 2 (24)  
    10th (23) 6 v 1 (15) (11) 4 v 2 (34) (21) 5 v 3 (19)  
    17th (16) 3 v 6 (33) (23) 5 v 4 (15) (28) 2 v 1 (15)  
  January 7th   2 v 4   (8) 3 v 5 (0)   7 v 1   2 v 4 and 3 v 5 now 1/4/10
7 v 1 now 17/3/10
    14th (20) 3 v 4 (9) (26) 6 v 7 (14) (31) 2 v 5 (13) 6 v 7 now 1/4/10
    21st (16) 1 v 6 (21) (15) 5 v 2 (32) (12) 4 v 7 (34)  
    28th (32) 1 v 3 (9) (17) 7 v 4 (15) (16) 5 v 6 (30)  
  February 4th (8) 4 v 5 (19) (26) 2 v 6 (16) (10) 3 v 1 (32)  
    11th (14) 3 v 2 (18) (13) 4 v 6 (31) (20) 5 v 1 (16)  
    18th (20) 5 v 6 (20) (7) 3 v 1 (27) (24) 2 v 7 (26)  
    25th (21) 1 v 7 (17) (19) 5 v 6 (14) (6) 4 v 2 (30)  
  March 4th (11) 3 v 2 (18) (7) 4 v 7 (28) (19) 5 v 6 (32)  
    11th (24) 6 v 4 (9) (13) 5 v 7 (22) (19) 2 v 1 (11)  
    18th (9) 1 v 5 (24) (5) 7 v 6 (27)   3 v 2    
    25th (22) 1 v 3 (14) (26) 2 v 5 (8) (27) 7 v 4 (18)  
  April 1st                    
                         
  No. Team     Captain     Tel. No.
  1 Low Fliers D. Lake     01271 376031
  2 Pirates B. Buxton     01271 345681
  3 Avengers S. Clack     01271 882773
  4 Newcomers F. Dart     01271 345803
  5 Jelly Bellies W. Rowe     01271 349828
  6 Crackerjacks S. James     01837 83838
  7 Pilgrims R. Roulstone     01271 376062
                         
CHAMPIONS 08/09 PIRATES