Tuesday - Mens Triples (7.00pm) Fixtures (Results)
14 Games
  Month Date Rink One Rink Two Rink Three Not Played
  October 6th (12) 1 v 2 (19) (13) 3 v 4 (16) (13) 6 v 7 (22)  
    13th (16) 4 v 5 (16) (19) 7 v 8 (16) (16) 2 v 3 (19)  
    20th (20) 5 v 10 (11) (24) 9 v 8 (15) (35) 4 v 6 (6)  
    27th (13) 2 v 3 (14) (0) 1 v 10 (8) (16) 8 v 9 (19) 1 v 10 - W/O (10)
  November 3rd (8) 5 v 3 (0) (16) 10 v 9 (23) (19) 1 v 4 (10) 5 v 3  - W/O (5)
    10th       (22) 5 v 2 (10) (16) 7 v 8 (18)  
    17th (25) 5 v 1 (7) (36) 3 v 6 (8) (12) 4 v 2 (22)  
    24th (9) 7 v 3 (22) (9) 10 v 4 (30) (9) 6 v 2 (31)  
  December 1st (21) 4 v 7 (14) (19) 6 v 1 (20) (17) 5 v 9 (12)  
    8th (13) 7 v 2 (19) (7) 1 v 3 (26) (27) 9 v 10 (17)  
    15th (9) 10 v 2 (20) (24) 5 v 8 (16) (22) 1 v 7 (9)  
  January 5th         6 v 10   (20) 3 v 8 (12) now 10/3/10
    12th (19) 9 v 6 (14) (11) 8 v 2 (40) (11) 4 v 5 (39) 9 v 6 now 30/3/10
4 v 5 now 2/3/10
    19th (27) 8 v 1 (10) (27) 5 v 6 (9) (15) 10 v 7 (24)  
    26th (8) 7 v 9 (0) (9) 8 v 4 (29) (19) 1 v 2 (25) 7 v 9 W/O (7)
  February 2nd (17) 10 v 8 (18) (19) 7 v 6 (11) (26) 2 v 9 (8)  
    9th (17) 3 v 9 (14) (31) 5 v 7 (6) (11) 10 v 1 (14)  
    16th (21) 5 v 6 (14) (12) 1 v 9 (22) (16) 8 v 4 (23)  
    23rd (19) 8 v 6 (17) (21) 2 v 3 (14) (10) 4 v 9 (20)  
  March 2nd (35) 2 v 10 (6) (17) 7 v 9 (17) (9) 6 v 1 (22)  
    9th (8) 7 v 8 (0) (29) 3 v 10 (7) (24) 4 v 6 (13) 7 v 8 W/O (7)
    16th (15) 6 v 7 (22) (12) 3 v 4 (22) (25) 9 v 5 (15)  
    23rd (20) 9 v 8 (15) (15) 5 v 3 (11) (32) 1 v 10 (6)  
    30th (6) 10 v 4 (24) (11) 2 v 1 (20) (15) 3 v 5 (14)  
                         
                         
  No. Team     Captain     Tel. No.
  1 Green Men J. Withers     01271 890645
  2 Likely Lads J. Beer     01271 815482
  3 Grim Ones C. Bennett     01271 373762
  4 Pirates B. Buxton     01271 345681
  5 Last Gasp P. Churchman     01837 83746
  6 High Jacks A. Austin     01271 373350
  7 C. M. Others B. Collacott     01271 882713
  8 Toreadors E. Lewis     01237 421723
  9 Neons R. Werner     01769 579090
  10 Drawers E. West     01271 345195
                         
CHAMPIONS 08/09 PIRATES