Tuesday - Ladies Rinks (2.00pm) Fixtures (Results)  
18 Games  
  Month Date Rink One Rink Two Rink Three Not Played  
  October 6th (19) 1 v 5 (23) (18) 2 v 4 (13)          
    13th (13) 2 v 1 (20) (8) 3 v 5 (36)          
    20th (28) 3 v 4 (7) (15) 2 v 5 (23)          
    27th (8) 4 v 5 (27) (17) 1 v 3 (7)          
  November 3rd (18) 2 v 3 (10) (26) 1 v 4 (12)          
    10th (20) 4 v 2 (10) (25) 5 v 1 (12)          
    17th (19) 5 v 3 (14) (17) 1 v 2 (17)          
    24th (18) 5 v 2 (10) (9) 4 v 3 (16)          
  December 1st (16) 3 v 1 (20) (21) 5 v 4 (13)          
    8th (13) 4 v 1 (18) (20) 3 v 2 (13)          
    15th (20) 2 v 4 (17) (11) 1 v 5 (20)          
  January 5th   3 v 5     2 v 1            
    12th (17) 2 v 5 (17)   3 v 4            
    19th   1 v 3     4 v 5            
    26th (11) 1 v 4 (17) (14) 2 v 3 (20)          
  February 2nd (14) 1 v 5 (25) (9) 2 v 4 (22)          
    9th (25) 1 v 2 (11) (19) 5 v 3 (9)          
    16th (19) 4 v 3 (10) (15) 5 v 2 (12)          
    23rd (20) 5 v 4 (12) (14) 3 v 1 (24)          
  March 2nd (15) 3 v 2 (12) (18) 4 v 1 (13)          
    9th   1 v 3     4 v 2            
    16th   4 v 1     3 v 5            
    23rd       (15) 2 v 5 (8)          
    30th                      
                           
  No. Team     Captain     Tel. No.  
  1 Blue Belles E. Davies     01271 343904  
  2 Puffins S. Castle     01271 378493  
  3 Swallows B. Wood     01271 325675  
  4 Linnets P. Gordon     01271 376453  
  5 Locals C. Lake     01271 376031