Monday - Ladies Triples (2.00pm) Fixtures (Results)          
20 Games          
  Month Date Rink One Rink Two Rink Three Not Played          
  October 5th (18) 1 v 2 (10) (12) 4 v 6 (18) (15) 3 v 5 (19)            
    12th (29) 2 v 6 (6) (20) 3 v 4 (12)   5 v 1              
    19th (11) 5 v 6 (27) (19) 2 v 3 (13) (24) 1 v 4 (9)            
    26th (26) 2 v 4 (10) (6) 5 v 3 (26) (32) 1 v 6 (7)            
  November 2nd (6) 6 v 4 (30) (11) 1 v 3 (21) (16) 2 v 5 (13)            
    9th (24) 1 v 4 (7) (8) 6 v 3 (29) (17) 5 v 2 (9)            
    16th                              
    23rd (12) 6 v 5 (18) (15) 3 v 1 (8) (2) 4 v 2 (41)            
    30th (15) 3 v 6 (18) (26) 2 v 4 (10) (25) 1 v 5 (6)            
  December 7th (21) 2 v 1 (13) (13) 6 v 3 (14)   5 v 4              
    14th (13) 4 v 3 (19) (20) 5 v 1 (4) (21) 6 v 2 (9)            
  January 4th   5 v 4     3 v 2     6 v 1              
    11th   2 v 6     4 v 1   (18) 3 v 5 (9)            
    18th                              
    25th (11) 1 v 6 (20) (11) 3 v 4 (13) (19) 2 v 5 (19)            
  February 1st (7) 4 v 5 (22) (16) 3 v 6 (20) (8) 1 v 2 (25)            
    8th (12) 1 v 3 (15) (14) 6 v 5 (8) (16) 2 v 4 (9)            
    15th (9) 4 v 3 (23) (17) 5 v 2 (12) (6) 6 v 1 (21)            
    22nd                              
  March 1st (33) 4 v 1 (5) (18) 3 v 2 (14) (17) 5 v 6 (7)            
    8th   1 v 2     4 v 6     3 v 5              
    15th   3 v 4   (4) 5 v 2 (26)   6 v 1              
    22nd LADIES COUNTY GAME @ N.D.            
    29th   4 v 5     3 v 6     2 v 1              
                                   
  No. Team     Captain     Tel.No.          
  1 Cygnets C. Howard     01271 812845          
  2 Locals C. Lake     01271 376031           
  3 Popettes I. Everall     01271 882689          
  4 Jackdaws J. Wallis     01271 321998          
  5 Jostlers B. Wood     01271 325675          
  6 Belles E. Davies     01271 343904