Friday - Open Triples (9:30pm) Fixtures (Results)
20 Games
  Month Date Rink One Rink Two Rink Three Not Played
  October  9th (7) 1 v 2 (20) (7) 4 v 6 (18) (15) 3 v 5 (17)  
    16th (30) 2 v 6 (9) (14) 3 v 4 (13) (20) 5 v 1 (12)  
    23rd (19) 5 v 6 (14) (18) 2 v 3 (19) (22) 1 v 4 (15)  
    30th (15) 2 v 4 (17) (14) 5 v 3 (18) (17) 1 v 6 (14) 5 v 3 No Card
  November 6th                    
    13th (0) 1 v 4 (8) (11) 6 v 3 (28) (19) 5 v 2 (14) 1 v 4 W/O (4)
    20th (9) 4 v 5 (27) (12) 6 v 2 (18) (18) 3 v 1 (17)  
    27th (12) 6 v 5 (20) (18) 3 v 1 (12) (18) 4 v 2 (7)  
  December 4th (18) 3 v 6 (14) (19) 2 v 4 (16) (10) 1 v 5 (12)  
    11th (21) 2 v 1 (12) (22) 6 v 3 (13) (21) 5 v 4 (13)  
    18th (32) 4 v 3 (3) (8) 5 v 1 (15) (8) 6 v 2 (0) 6 v 2 W/O (6)
  January 8th (18) 5 v 4 (11) (7) 3 v 2 (21) (11) 6 v 1 (14)  
    22nd (25) 6 v 4 (7) (13) 1 v 5 (13) (20) 2 v 3 (14)  
    29th (0) 1 v 6 (8) (17) 3 v 4 (12)   2 v 5   2 v 5 now 15/1/10
1 v 6 W/O (6)
  February 5th (11) 4 v 5 (22) (17) 3 v 6 (22) (6) 1 v 2 (18)  
    12th (23) 1 v 3 (12) (17) 6 v 5 (18) (23) 2 v 4 (12)  
    19th (9) 4 v 3 (25) (8) 5 v 2 (0) (22) 6 v 1 (13) 5 v 2 W/O (5)
    26th                    
  March 5th (17) 4 v 1 (20) (9) 3 v 2 (22) (19) 5 v 6 (11)  
    12th (19) 1 v 2 (15) (14) 4 v 6 (21) (12) 3 v 5 (20)  
    19th (20) 3 v 4 (23) (8) 5 v 2 (0) (26) 6 v 1 (17) 5 v 2 W/O (5)
    26th (19) 5 v 6 (7) (13) 1 v 3 (16) (20) 4 v 2 (9)  
  April 2nd                    
                         
  No. Team     Captain     Tel.No.
  1 Ashes B. Wood      01271 325675
  2 Scotties F. Scott     01271 814388
  3 Exiles B. Swanson     01271 329234
  4 Opaque R. Smart     01271 375365
  5 Doones R. Vellacott     01598 753515
  6 Cornishmen C. Vickery     01288 352308
                         
Champions 08/09  Doones